
PCB Fee Schedule |
|
|---|---|
| Account Early Closing (within 90 days of opening) | $25.00 |
| ATM Card Replacement | $10.00 |
| ATM Foreign Balance Inquiries and Transfers | $1.00 |
| ATM Foreign Transaction Fee | $2.00 |
| Cashiers Checks | $7.00 |
| Dormant Account Fee (per month; inactivity of at least 2 years) | $7.00 |
| Foreign Check Collection Fee | $25.00 |
| Foreign Currency Exchange ($30 minimum) | 1.00% of Amount |
| Garnishments, Executions or Levies | $150.00 |
| Money Order | $6.00 |
| Overdraft/NSF Paid Fee Per Item* | $35.00 |
| Overdraft/NSF Return Fee Per Item* | $35.00 |
| Overdraft/NSF Maximum Daily Fee - 6 items* | $210.00 |
| Paper Statement Fee | $4.00 |
| Research per hour (1 hour minimum) | $30.00 |
| Safe Deposit Box Drilling and Lock Replacement | $175.00 |
| Safe Deposit Box Lost Key | $50.00 |
| Safe Deposit Box Payment Late Charge | $15.00 |
| Stop Payments/Special Instructions | $40.00 |
| Wire Transfer - Outgoing Domestic | $25.00 |
| Wire Transfer - Outgoing Foreign | $60.00 |
| ATM Transaction Fee (non-customer) | $5.00 |
*The NSF (non-sufficient funds) fees apply to overdrafts created by check, in-person withdrawal, or other electronic means, as applicable.